Cache
10
Total calls
5.20 ms
Total time
7
Total reads
3
Total writes
0
Total deletes
4
Total hits
3
Total misses
57.14 %
Hits/reads
Pools
doctrine.system_cache_pool 10
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
10
Calls
5.20 ms
Time
7
Reads
3
Writes
0
Deletes
4
Hits
3
Misses
57.14 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.74 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 2 | 0.28 ms | getItem() | [ "App__Entity__Rol__CLASSMETADATA__" => true ] |
| 3 | 0.19 ms | getItem() | [ "169440b1bfc78cf8ce450f5af4c3179d" => false ] |
| 4 | 0.15 ms | getItem() | [ "App__Entity__DestekItiraz__CLASSMETADATA__" => true ] |
| 5 | 0.16 ms | getItem() | [ "App__Entity__Destek__CLASSMETADATA__" => true ] |
| 6 | 3.22 ms | save() | [ "169440b1bfc78cf8ce450f5af4c3179d" => true ] |
| 7 | 0.08 ms | getItem() | [ "2391ab01ba55230d5d7522ee64bc3a53" => false ] |
| 8 | 0.14 ms | save() | [ "2391ab01ba55230d5d7522ee64bc3a53" => true ] |
| 9 | 0.09 ms | getItem() | [ "2f813f38ff73764b03358eaac70ee19e" => false ] |
| 10 | 0.15 ms | save() | [ "2f813f38ff73764b03358eaac70ee19e" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| doctrine.result_cache_pool |